Marlins | ||||
Home Location: | ||||
NBT FIELD | ||||
Schedule: | ||||
Home | Away | Location | Date | Time |
Marlins | Cardinals | NBT Field | 04/25/15 Sat | 3:00 PM |
Cubs | Marlins | First Niagara | 04/29/15 Wed | 6:00 PM |
Marlins | Tigers | NBT Field | 05/02/15 Sat | 5:30 PM |
Marlins | White Sox | NBT Field | 05/04/15 Mon | 6:00 PM |
Homer Yankees | Marlins | Falter Field | 05/06/15 Wed | 6:00 PM |
Homer Nationals | Marlins | Falter Field | 05/09/15 Sat | 3:00 PM |
Cardinals | Marlins | NBT Field | 05/11/15 Mon | 6:00 PM |
Marlins | Homer Athletics | NBT Field | 05/13/15 Wed | 6:00 PM |
Marlins | Homer Nationals | First Niagara | 05/16/15 Sat | 3:00 PM |
Homer Athletics | Marlins | Falter Field | 05/18/15 Mon | 6:00 PM |
Marlins | Homer Yankees | First Niagara | 05/20/15 Wed | 6:00 PM |
Tigers | Marlins | First Niagara | 05/30/15 Sat | 3:00 PM |
Marlins | Cubs | NBT Field | 06/03/15 Wed | 6:00 PM |
White Sox | Marlins | NBT Field | 06/06/15 Sat | 5:30 PM |
Sports scheduling software generated 2015.04.15 at 23:56:02 EDT