rained out
Sign up to get important league text alerts.

Majors Pitch Count and Pitcher Status

Required Rest for Pitchers
66 or more pitches in a day, four (4) calendar days of rest must be observed.
51-65 pitches in a day, three (3) calendar days of rest must be observed.
36-50 pitches in a day, two (2) calendar days of rest must be observed.
21-35 pitches in a day, one (1) calendar day
1-20 pitches in a day, no rest required

NOTE: Players throw 20 picthes and under, require no days rest and are not listed below

Game Date Team Player Pitches Days Rest
6/21 Giants Dawson Coy 85 4
6/21 Giants Emmersyn Wilson 21 1
6/21 Nationals Harrison Giroux 40 2
6/21 Nationals Trey Gambitta 67 4
         
6/19 Giants Cam Albright 75 4
6/19 Giants Emmy Wilson 29 1
6/19 Giants Dawson Coy 17 0
6/19 Phillies Deacon Davis 35 1
6/19 Phillies Aaron Forehand 35 1
6/19 Phillies Jaxson Clark 48 2
6/19 Reds Liam Madden 35 1
6/19 Reds Oliver Parker 50 2
6/19 Reds Xanden Preston 15 0
6/19 Nationals Harrison Giroux 35 1
6/19 Nationals Evan Rogoff 85 4
6/19 Nationals Trey Gambitta 4 0
         
6/17 Nationals Evan Rogoff 34 1
6/17 Nationals Tyler Hanson 85 4
6/17 Nationals Trey Gambitta 16 0
6/17 Giants Cam Albright 33 1
6/17 Giants Kooper Sears 83 4
6/17 Giants Dawson Coy 35 1
6/17 Giants Gavin Hall 16 0
6/17 Reds Liam Madden 35 1
6/17 Reds Lennox Eastman 35 1
6/17 Reds Oliver Parker 35 1
6/17 Reds Xanden Preston 16 0
6/17 Phillies Dekin Davis 35 1
6/17 Phillies Jaxon Clark 35 1
6/17 Phillies Riley Burns 26 1
6/17 Phillies Aaron Forehand 35 1
         
6/10 Reds Liam Madden 35 1
6/10 Reds Andrew Barber 20 0
6/10 Reds Xanden Preston 20 0
6/10 Reds Oliver Parker 29 1
6/10 Reds Lennox Eastman 35 1
6/10 Giants Cam Albright 32 1
6/10 Giants Kooper Sears 82 4
6/10 Giants Gavin Hall 35 1
6/10 Nationals Evan Rogoff 34 1
6/10 Nationals Tyler Hanson 34 1
6/10 Nationals Harry Giroux 52 3
         
6/5 Nationals Harry Giroux 33 1
6/5 Nationals Evan Rogoff 53 3
6/5 Giants Cam Albright 32 1
6/5 Giants Kooper Sears 32 1
6/5 Giants Emmersyn Wilson 33 1
6/5 Giants Dawson Coy 12 0
6/5 Reds Xanden Preston 77 4
6/5 Reds Lennox Eastman 35 1
6/5 Phillies Aaron Forehand 84 4
6/5 Phillies Jaxon Clark 34 1
6/5 Phillies Cooper Cohenno 20 0
         
6/3 Nationals Evan Rogoff 35 1
6/3 Nationals Tyler Hanson 58 3
6/3 Phillies Aaron Forehand 35 1
6/3 Phillies Dekin Davis 65 3
6/3 Phillies Riley Burns 20 0
6/3 Reds Oliver Parker 85 4
6/3 Reds Lima Madden 30 1
6/3 Giants Kooper Sears 30 1
6/3 Giants Gradin Galutz 35 1
6/3 Giants Cam Albright 32 1
         
5/31 Reds Andrew Barber 82 4
5/31 Reds Lennox Eastman 43 2
5/31 Reds Miles Bacigalupi 13 0
5/31 Giants Kooper Sears 45 2
5/31 Giants Cam Albright 47 2
5/31 Giants Dawson Coy 12 0
5/31 Phillies Jaxson Clark 81 4
5/31 Phillies Deakin Davis 21 1
5/31 Phillies Aaron Forehand 43 2
5/31 Phillies Cooper SCOFIELD 1 0
5/31 Nationals Harry Giroux 40 2
5/31 Nationals Tyler Hanson 50 2
5/31 Nationals Trey Gambitta 44 2
         
5/22 Reds Oliver Parker 72 4
5/22 Reds Liam Madden 64 3
5/22 Reds Xanden Preston 15 0
5/22 Nationals Tyler Hanson 83 4
5/22 Nationals Harrison Giroux 36 2
5/22 Giants Cam Albright 75 4
5/22 Giants Emmersyn Wilson 45 2
5/22 Giants Gavin Hall 13 0
5/22 Phillies Dekin Davis 75 4
5/22 Phillies Jaxon Clark 35 1
         
5/20 Reds Andrew Barber 50 2
5/20 Reds Liam Madden 9 0
5/20 Reds Miles Bacigalupi 26 1
5/20 Phillies Aaron Forehand 85 4
5/20 Phillies Eli Hilsinger 20 0
5/20 Phillies Jaxon Clark 20 0
5/20 Giants Kooper Sears 79 4
5/20 Giants Dawson Coy 24 1
5/20 Giants Emmersyn Wilson 15 0
5/20 Nationals Evan Rogoff 69 4
5/20 Nationals Trey Gambitta 53 3
         
5/17 Phillies Jaxon Clark 50 2
5/17 Phillies Dekin Davis 50 2
5/17 Phillies Riley Burns 57 3
5/17 Reds Oliver Parker 50 2
5/17 Reds Liam Madden 42 2
5/17 Reds Lance Armitage 12 0
5/17 Reds Lennox Eastman 8 0
5/17 Nationals Evan Rogoff 65 3
5/17 Nationals Trey Gambitta 50 2
5/17 Nationals Jonah Fassett 14 0
5/17 Giants Cam Albright 75 4
5/17 Giants Gradin Galutz 21 1
5/17 Giants Gavin Hall 9 0
         
5/15 Nationals Harrison Giroux 35 1
5/15 Nationals Tyler Hanson 62 3
5/15 Nationals Khrystopher Nelson 13 0
5/15 Nationals Trey Gambitta 29 1
5/15 Reds Xanden Preston 65 3
5/15 Reds Andrew Barber 11 0
5/15 Phillies Aaron Forehand 85 4
5/15 Phillies Eli Hilsinger 5 0
5/15 Phillies Gavin Brown 25 1
5/15 Phillies Riley Burns 5 0
5/15 Giants Jameson Craig 35 1
5/15 Giants Dawson Coy 82 4
         
5/13 Giants Kooper Sears 85 4
5/13 Giants Dawson Coy 5 0
5/13 Reds Oliver Parker 42 2
5/13 Reds Liam Madden 59 3
5/13 Nationals Evan Rogoff 65 3
5/13 Nationals Tyler Hanson 35 1
5/13 Nationals Trey Gambitta 28 1
5/13 Phillies Jaxon Clark 65 3
5/13 Phillies Mason Lane 14 0
5/13 Phillies Gavin Brown 14 0
5/13 Phillies Aaron Forehand 35 1
5/13 Phillies Cooper Cohenno 9 0
         
5/12 Giants Cam Albright 75 4
5/12 Giants Gradin Galutz 16 0
5/12 Giants Emmersyn Wilson 15 0
5/12 Reds Xanden Preston 50 2
5/12 Reds Andrew Barber 35 1
5/12 Reds Aayden Contrell 35 1
5/12 Phillies Dekin Davis 75 4
5/12 Phillies Jaxon Clark 20 0
5/12 Phillies Eli Hilsinger 42 2
         
5/8 Philllies Aaron Forehand 83 4
5/8 Philllies Mason Lane 27 1
5/8 Reds Liam Madden 64 3
5/8 Reds Andrew Barber 26 1
5/8 Reds Finnigan Quinlan 11 0
         
5/7 Giants Cam Albright 75 4
5/7 Giants Kooper Sears 41 2
5/7 Reds Xanden Preston 36 2
5/7 Reds Lennox Craig 42 2
5/7 Reds Oliver Parker 22 1
5/7 Phillies Jaxon Clark 47 2
5/7 Phillies Gavin Brown 54 3
5/7 Phillies Cooper Cohenno 9 0
5/7 Phillies Eli Hilsinger 30 1
5/7 Nationals Khrystopher Nelson 41 2
5/7 Nationals Aiden Lyttle 25 1
5/7 Nationals Trey Gambitta 27 1
5/7 Nationals Evan Rogoff 57 3
5/7 Nationals Rashad Allen 18 0
5/7 Nationals Jonah Fassett 30 1
         
5/6 Reds Liam Madden 35 1
5/6 Reds Andrew Barber 13 0
5/6 Reds Oliver Parker 20 0
5/6 Reds Miles Bacigalupi 14 0
5/6 Nationals Harrison Giroux 20 0
5/6 Nationals Tyler Hanson 25 1
5/6 Nationals Maddox Kashuba 20 0
5/6 Nationals Evan Rogoff 20 0
5/6 Phillies Deakin Davis 75 4
5/6 Phillies Gavin Brown 20 0
5/6 Phillies Aaron Forehand 25 1
5/6 Phillies Riley Burns 34 1
5/6 Giants Gradin Galutz 75 4
5/6 Giants Dawson Coy 26 1