rained out
Sign up to get important league text alerts.

Majors Pitch Count and Pitcher Status

Required Rest for Pitchers
66 or more pitches in a day, four (4) calendar days of rest must be observed.
51-65 pitches in a day, three (3) calendar days of rest must be observed.
36-50 pitches in a day, two (2) calendar days of rest must be observed.
21-35 pitches in a day, one (1) calendar day
1-20 pitches in a day, no rest required

NOTE: Players throw 20 picthes and under, require no days rest and may not be listed below

Game Date Team Player Pitches Days Rest
6/27 Angels Andrew Barber 35 1
6/27 Angels Xanden Preston 23 1
6/27 Orioles Sophia Gates 51 3
         
6/26 Angels Andrew Barber 20 0
6/26 Angels Finn Quinlan 12 0
6/26 Orioles Colby Goodwin 29 1
         
6/24 Angels Andrew Barber 35 1
6/24 Angels Lennox Eastman 35 1
6/24 Angels Carson Greene 38 2
6/24 Angels Xanden Preston 27 1
6/24 Mariners Lathan Miller 63 3
6/24 Mariners Miles Bacigalupi 44 2
6/24 Mariners Gabe Abbott 23 1
         
6/22 Mariners Jaxon Clark 85 4
6/22 Giants Dekin Davis 65 3
6/22 Giants Logan Russell 42 2
6/22 Giants Antonio Meeker 28 1
6/22 Twins Aaron Forehand 65 3
6/22 Twins Eli Felt 85 4
6/22 Twins Aiden Lyttle 35 1
6/22 Orioles Dawson Coy 34 1
6/22 Orioles Carter Templeton 85 4
6/22 Orioles Oliver Parker 32 1
6/22 Orioles Gavin Grey 51 3
         
6/15 Twins Camden Albright 65 3
6/15 Twins Aaron Forehand 28 1
6/15 Giants Cooper Cohenno 47 2
6/15 Giants Dekin Davis 50 2
6/15 Giants Logan Russell 4 0
6/15 Mariners Lathan Miller 35 1
6/15 Mariners Miles Bacigalupi 35 1
6/15 Mariners Gabe Abbot 30 1
6/15 Mariners Jaxon Clark 8 0
6/15 Orioles Gavin Gray 61 3
6/15 Orioles Sophia Gates 58 3
6/15 Orioles Colby Goodwin 19 0
         
6/12 Twins Aaron Forehand 32 1
6/12 Twins Cam Albright 50 2
6/12 Giants Dawson Coy 36 2
6/12 Giants Carter Templeton 75 4
6/12 Angels Andrew Barber 26 1
6/12 Angels Finnegan Quinlan 42 2
6/12 Angels Lennox Eastman 28 1
6/12 Angels Carson Greene 24 1
6/12 Angels Xanden Preston 15 0
6/12 Giants Antonio Meeker 58 3
6/12 Giants Logan Russell 43 2
6/12 Giants Cooper Coheno 40 2
         
6/8 Angels Andrew Barber 40 2
6/8 Angels Xanden Preston 50 2
6/8 Mariners Jaxon Clark 85 4
6/8 Mariners Lathan Miller 11 0
6/8 Giants Dekin Davis 82 4
6/8 Giants Logan Russell 48 2
6/8 Orioles Oliver Parker 53 3
6/8 Orioles Sophia Gates 48 2
         
6/5 Angels Andrew Barber 39 2
6/5 Angels Finn Quinlan 20 0
6/5 Angels Xanden Preston 27 1
6/5 Orioles Dawson Coy 82 4
6/5 Orioles Colby Goodwin 29 1
6/5 Twins Aaron Forehand 85 4
6/5 Twins Gavin Hall 20 0
6/5 Giants Emmy Wilson 31 1
6/5 Giants Antonio Meaker 71 4
6/5 Giants Dekin Davis 30 1
         
6/4 Twins Elijah Felt 85 4
6/4 Twins Owen Gallup 35 1
6/4 Twins Aiden Lyttle 50 2
6/4 Twins Aaron Forehand 20 0
6/4 Twins Gavin Hall 12 0
6/4 Mariners Miles Bacigalupi 85 4
6/4 Mariners Gradin Galutz 50 2
6/4 Mariners Gabe Abbott 24 1
         
6/3 Giants Logan Russell 71 4
6/3 Mariners Robbie Tyler 65 3
6/3 Mariners Cooper Reagan 50 2
6/3 Angels Andrew Barber 35 1
6/3 Angels Lennox Eastman 17 0
6/3 Angels Xanden Preston 35 1
6/3 Angels Finn Quinlan 24 1
6/3 Orioles Carter Templeton 65 3
6/3 Orioles Gavin Grey 65 3
6/3 Orioles Emilia Moss 15 0
         
6/1 Twins Aaron Forehand 50 2
6/1 Twins Camden Albright 35 1
6/1 Twins Aiden Lyttle 16 0
6/1 Mariners Jaxon Clark 85 4
6/1 Mariners Riley Burns 59 3
6/1 Mariners Miles Bacagalupi 16 0
6/1 Orioles Dawson Coy 36 2
6/1 Orioles Sophia Gates 20 0
6/1 Orioles Oliver Parker 75 4
6/1 Giants Dekin Davis 64 3
6/1 Giants Emmy Wilson 52 3
6/1 Giants Antonio Meeker 16 0
         
5/31 Mariners No counts reported ___ ___
         
5/29 Orioles Oliver Parker 35 1
5/29 Orioles Gavin Gray 36 2
5/29 Orioles Sophia Gates 25 1
5/29 Orioles Colby Goodwin 27 1
5/29 Mariners Jaxon Clark 38 2
5/29 Mariners Miles Bacigalupi 31 1
5/29 Mariners Colin Waterman 20 0
5/29 Mariners Riley Burns 35 1
5/29 Mariners Lathan Miller 17 0
5/29 Angels Andrew Barber 35 1
5/29 Angels Finnegan Quinlan 10 0
5/29 Angels Xanden Preston 50 2
5/29 Giants Dekin Davis 20 0
5/29 Giants Logan Russell 64 3
5/29 Giants Antonio Meaker 35 1
         
5/24 Angels Andrew Barber 40 2
5/24 Angels Xanden Preston 64 3
5/24 Mariners Jaxon Clark 83 4
5/24 Mariners Miles Bacigalupi 44 2
         
5/22 Giants Dekin Davis 85 4
5/22 Giants Logan Russell 22 1
5/22 Orioles Oliver Parker 82 4
5/22 Orioles Dawson Coy 6 0
5/22 Angels Lennox Eastman 35 1
5/22 Angels Finn Quinlan 60 3
5/22 Angels Xanden Preston 26 1
5/22 Twins Wyatt Cooper 41 2
5/22 Twins Aiden Lyttle 80 4
         
5/20 Giants Antonio Meeker 50 2
5/20 Giants Emmy Wilson 28 1
5/20 Mariners Riley Burns 78 4
5/20 Mariners Robbie Tyler 45 2
5/20 Mariners Miles Bacigalupi 25 1
5/20 Angels Finn Quinlan 34 1
5/20 Angels Lennox Eastman 35 1
5/20 Angels Carson Greene 25 1
5/20 Angels Andrew Barber 44 2
5/20 Twins Elijah Felt 85 4
5/20 Twins Owen Gallup 65 3
         
5/18 Giants Dekin Davis 65 3
5/18 Giants Logan Russell 45 2
5/18 Twins Aaron Forehand 85 4
5/18 Twins Aiden Lyttle 43 2
5/18 Mariners Gardin Galutz 75 1
5/18 Mariners Jaxon Clark 50 2
5/18 Orioles Dawson Coy 49 2
5/18 Orioles Sophia Gates 50 2
         
5/17 Twins Cam Albright 82 4
5/17 Angels Xanden Preston 60 3
5/17 Angels Finnegan Quinlan 50 2
5/17 Angels Carson Greene 12 0
         
5/16 Orioles Oliver Parker 28 1
5/16 Orioles Dawson Coy 26 1
5/16 Orioles Colby Goodwin 15 0
5/16 Orioles Carter Templeton 18 0
         
5/13 Giants Dekin Davis 80 4
5/13 Giants Logan Russell 47 2
5/13 Angels Andrew Barber 85 4
5/13 Angels Lennox Eastman 36 2
5/13 Angels Finn Quinlan 7 0
         
5/11 Giants Antonio Meeker 56 3
5/11 Giants Cooper Coheno 68 4
5/11 Giants Emmy Wilson 35 1
5/11 Giants Dekin Davis 14 0
5/11 Orioles Oliver Parker 85 4
5/11 Orioles Dawson Coy 18 0
5/11 Angels Xanden Preston 65 3
5/11 Angels Lennox Eastman 19 0
5/11 Angels Drew Barber 35 1
5/11 Angels Finn Quinlan 9 0
5/11 Twins Cam Albright 65 3
5/11 Twins Aaron Forehand 31 1
5/11 Mariners Riley Burns 85 4
5/11 Mariners Miles Bacigalupi 29 1
5/11 Mariners Jaxon Clark 13 0
         
5/8 Orioles Sophia Gates 65 3
5/8 Orioles Carter Templeton 60 3
5/8 Mariners Lathan Miller 65 3
5/8 Mariners Riley Burns 33 1
5/8 Mariners Gradin Galutz 11 0
5/8 Angels Andrew Barber 20 0
5/8 Angels Rowan Oldfield 47 2
5/8 Angels Carson Greene 44 2
         
5/6 Twins Aaron Forehand 85 4
5/6 Twins Eli Felt 35 1
5/6 Giants Dekin Davis 83 4
5/6 Giants Cooper Coheno 40 2
         
5/4 Angels Xanden Preston 39 2
5/4 Angels Lennox Eastman 27 1
5/4 Angels Andrew Barber 30 1
5/4 Mariners Jaxon Clark 75 4
5/4 Mariners Riley Burns 18 1
5/4 Orioles Oliver Parker 65 3
5/4 Orioles Dawson Coy 21 1
5/4 Twins Cam Albright 85 4
5/4 Twins Elijah Felt 20 0
         
5/1 Giants Antonio Meeker 50 2
5/1 Giants Emmy Wilson 83 4
5/1 Giants Dekin Davis 8 0
5/1 Mariners Gradin Galutz 75 4
5/1 Mariners Lathan Miller 75 4
5/1 Mariners Miles Bacigalupi 12 0
5/1 Angels Andrew Barber 38 2
5/1 Angels Finnegan Quinlan 20 0
5/1 Angels Xanden Preston 38 2
5/1 Twins Aaron Forehand 37 2
5/1 Twins Elijah Felt 34 1
5/1 Twins Camden Albright 35 1
         
4/29 Orioles Dawson Coy 38 2
4/29 Orioles Oliver Parker 85 4
4/29 Orioles Gavin Gray 25 1
4/29 Twins Cam Albright 33 1
4/29 Twins Aaron Forehand 39 2
4/29 Twins Elijah Felt 34 1
4/29 Twins Gavin Hall 0 0