rained out
Sign up to get important league text alerts.

2023 Minors Pitch Count and Pitcher Status

Required Rest for Pitchers
66 or more pitches in a day, four (4) calendar days of rest must be observed.
51-65 pitches in a day, three (3) calendar days of rest must be observed.
36-50 pitches in a day, two (2) calendar days of rest must be observed.
21-35 pitches in a day, one (1) calendar day
1-20 pitches in a day, no rest required

NOTE: Players throw 20 picthes and under, require no days rest and are not listed below

Game Date Team Player Pitches Days Rest
6/22 Grasshoppers Kolbe Manning 30 1
6/22 Grasshoppers Bryzen Lotts 13 0
6/22 Grasshoppers Colby Goodwin 33 1
6/22 Grasshoppers Antonio Meaker 34 1
6/22 RiverDogs Bryce Powierski 32 1
6/22 RiverDogs Elijah Felt 65 3
         
6/20 Grasshoppers Antonio Meaker 35 1
6/20 Grasshoppers Colby Goodwin 28 1
6/20 Grasshoppers Kolbe Manning 34 1
6/20 Grasshoppers Sophia Gates 53 3
6/20 Red Wings Gavin Gray 35 1
6/20 Red Wings Jack Ecker 35 1
6/20 Red Wings Ryker Wood 8 0
6/20 Red Wings Carter Templeton 35 1
6/20 Red Wings Blake Ecker 14 0
         
6/17 Emeralds Connor Lowie 50 2
6/17 Emeralds Logan Russell 64 3
6/17 RiverDogs Sam Moon 41 2
6/17 RiverDogs Alonzo Boardman 20 0
6/17 RiverDogs Owen Gallup 30 1
6/17 Grasshoppers Antonio Meeker 48 2
6/17 Grasshoppers Colby Goodwin 39 2
6/17 Grasshoppers Sophia Gates 11 0
6/17 IronBirds Rowan Oldfield 41 2
6/17 IronBirds Wyatt Coopers 66 4
6/17 IronBirds Zayden Standish 35 1
6/17 Red Wings Gavin Grey 41 2
6/17 Red Wings Jack Ecker 23 1
6/17 Red Wings Ryker Wood 25 1
6/17 Red Wings Carter Templeton 43 2
6/17 RockHounds Carson Greene 46 2
6/17 RockHounds Novah West 25 1
6/17 RockHounds Karter Sears 9 0
6/17 RockHounds Lathan Miller 26 1
         
6/15 RiverDogs Sammy Moon 34 1
6/15 RiverDogs Kellen Brockway 48 2
6/15 RiverDogs Owen Gallup 32 1
6/15 RiverDogs Bryce Powierski 9 0
6/15 Grasshoppers Kolbe Manning 65 3
6/15 Grasshoppers Antonio Meaker 32 1
6/15 Grasshoppers Colby Goodwin 16 0
6/15 Grasshoppers Sophia Gates 29 1
6/15 Emeralds Madoc Francis 19 0
6/15 Emeralds Jacob Veintimilla 65 3
6/15 Emeralds Logan Russell 16 0
6/15 Red Wings Gavin Gray 34 1
6/15 Red Wings Blake Ecker 25 1
6/15 Red Wings Jack Ecker 32 1
6/15 Red Wings Carter Templeton 31 1
         
6/13 Red Wings Gavin Rey 32 1
6/13 Red Wings Jack ecker 33 1
6/13 Red Wings Ryker Wood 33 1
6/13 Red Wings Carter Templeton 32 1
6/13 IronBirds Rowan oldfield 53 3
6/13 IronBirds Wyatt Cooper 56 3
6/13 RiverDogs Bryce Powierski 31 1
6/13 RiverDogs Owen Gallup 32 1
6/13 RiverDogs Eli Felt 74 4
6/13 RiverDogs Sam Moon 33 1
6/13 RockHounds Lathan Miller 59 3
6/13 RockHounds Carson Greene 19 0
6/13 RockHounds Isaiah Hanson 80 4
6/13 RockHounds Novah West 15 0
         
6/10 Grasshoppers KOLBE MANNING 39 2
6/10 Grasshoppers ANTONIO MEAKER 38 2
6/10 Grasshoppers SOPHIA GATES 33 1
6/10 RockHounds LATHAN MILLER 13 0
6/10 RockHounds CARSON GREENE 18 0
6/10 RockHounds NOVAH WEST 39 2
6/10 RockHounds CARTER SEARS 58 3
         
6/3 Red Wings Gavin Grey 45 2
6/3 Red Wings Jack Ecker 21 1
6/3 Red Wings Carter Templeton 72 4
6/3 Red Wings Blake Ecker 3 1
6/3 Emeralds Logan Russell 74 4
6/3 Emeralds Connor Lowie 49 2
6/3 RiverDogs Owen Gallup 63 3
6/3 RiverDogs Sammy Moon 14 0
6/3 RiverDogs Eli Felt 43 2
6/3 RockHounds Novah West 67 4
6/3 RockHounds Carson Greene 53 3
6/3 Grasshoppers Colby Goodwin 50 2
6/3 Grasshoppers Antonion Meeker 65 3
6/3 Grasshoppers Sophia Gates 48 2
6/3 IronBirds Wyatt Cooper 74 4
6/3 IronBirds Zayden Standish 75 4
6/3 IronBirds Nehemiah Morris 34 1
         
6/1 RockHounds Isaiah Hanson 60 3
6/1 RockHounds Carson Greene 26 1
6/1 RockHounds Lathan Miller 48 2
6/1 Emeralds Jacob Vientimilla 55 3
6/1 Emeralds Logan Russell 35 1
6/1 Emeralds Connor Lowie 5 0
6/1 Red Wings Gavin Grey 29 1
6/1 Red Wings Ryker Wood 33 1
6/1 Red Wings Jack Ecker 20 0
6/1 Red Wings Carter Templeton 31 1
6/1 Red Wings Blake Ecker 21 1
6/1 IronBirds Rowan Oldfield 67 4
6/1 IronBirds Kellen Wilson 53 3
6/1 IronBirds Bentley Madrid 19 0
         
5/30 RedWings Carter Templeton 30 1
5/30 RedWings Ryker Wood 34 1
5/30 RedWings Blake Ecker 30 1
5/30 RedWings Jack Ecker 14 0
5/30 Grasshoppers Antonio Meeker 62 3
5/30 Grasshoppers Colby Goodwin 23 1
5/30 Grasshoppers Kolby Manning 20 0
5/30 Grasshoppers Sophia Gates 16 0
         
5/26 Emeralds Connor Lowie 47 2
5/26 Emeralds Logan Russell 44 2
5/26 Emeralds Madoc Francis 25 1
5/26 Red Wings Jack Ecker 42 2
5/26 Red Wings Blake Ecker 50 2
5/26 Red Wings Carter Templeton 60 3
         
5/25 Red Wings Gavin Grey 64 3
5/25 Red Wings Carter templeton 19 0
5/25 Red Wings Ryker Wood 10 0
5/25 IronBirds Zayden Standish 62 3
5/25 IronBirds Kellen Wilson 64 3
5/25 IronBirds Bentley Madrid 14 0
5/25 RiverDogs Bryce Powierski 63 3
5/25 RiverDogs Eli Felt 52 3
5/25 RockHounds Carson Greene 49 2
5/25 RockHounds Novah West 46 2
5/25 RockHounds Isaih Hanson 32 1
         
5/23 Emeralds Logan Russell 50 2
5/23 Emeralds Madoc Francis 43 2
5/23 Emeralds Jacob Ventimilla 44 2
5/23 RiverDogs Owen Gallup 58 3
5/23 RiverDogs Alonzo Boardman 50 2
5/23 RiverDogs Eli Felt 27 1
5/23 Grasshoppers Antonio Meeker 50 2
5/23 Grasshoppers Colby Goodwin 31 1
5/23 Grasshoppers Sophia Gates 43 2
5/23 RockHounds Lathan Miller 74 4
5/23 RockHounds Carson Greene 40 2
         
5/20 RockHounds Novah West 62 3
5/20 RockHounds Deacon Osborne 24 1
5/20 RockHounds Karter Sears 5 0
5/20 RockHounds Isaiah Hanson 20 0
5/20 Red Wings Carter Templeton 77 4
5/20 Red Wings Gavin Gray 77 4
5/20 Emeralds Connor Lowie 50 2
5/20 Emeralds Jacob Ventimilla 34 1
5/20 IronBirds Rowan Oldfield 65 3
5/20 IronBirds Kelenn Wilson 33 1
5/20 Grasshoppers Antonio Meeker 32 1
5/20 Grasshoppers Sophia Gates 38 2
5/20 Grasshoppers Simon Wells 15 0
5/20 Grasshoppers Colby Goodwin 23 1
5/20 RiverDogs Bryce Powierski 65 3
5/20 RiverDogs Elijah Felt 25 1
         
5/19 Red Wings Jack Ecker 37 2
5/19 Red Wings Seth Caldwell 16 0
5/19 Red Wings Blake Ecker 38 2
5/19 Red Wings Carter Templeton 20 0
5/19 IronBirds Zayden Standish 75 4
5/19 IronBirds Rowan Oldfield 20 0
5/19 IronBirds Connor Burnham 35 1
5/19 IronBirds Peyton Stiles 4 0
         
5/18 Emeralds Logan Russell 65 3
5/18 Emeralds Connor Lowie 30 1
5/18 RockHounds Lathan Miller 49 2
5/18 RockHounds Carson Greene 50 2
5/18 RockHounds Karter Sears 35 1
5/18 RockHounds Novah West 31 1
5/18 Grasshoppers Kolbe Manning 35 1
5/18 Grasshoppers Antonio Meeker 33 1
5/18 Grasshoppers Bryzen Lotts 26 1
5/18 Grasshoppers Colby Goodwin 20 0
5/18 IronBirds Wyatt Cooper 65 3
5/18 IronBirds Kellyn Wilson 34 1
5/18 IronBirds Conner Burnham 20 0
         
5/16 River Dogs Owen Gallup 74 4
5/16 River Dogs Eli Felt 43 2
5/16 RockHounds Carson Greene 34 1
5/16 RockHounds Isaiah Hanson 65 3
5/16 RockHounds Lathan Miller 16 0
5/16 Grasshoppers Colby Goodwin 50 2
5/16 Grasshoppers Kolbe Manning 15 0
5/16 Red Wings Carter Templeton 35 1
5/16 Red Wings Gavin Gray 19 0
5/16 Red Wings Seth Caldwell 18 0
         
5/13 Red Wings Gavin Gray 50 2
5/13 Red Wings Carter Templeton 20 0
5/13 RiverDogs Owen Gallup 20 0
5/13 RiverDogs Bryce Powierski 20 0
5/13 RiverDogs Alonzo Boardman 38 2
5/13 Emeralds Logan Russell 52 3
5/13 Grasshoppers Kolbe Manning 35 1
5/13 Grasshoppers Sophia Gates 27 1
5/13 RockHounds Lathan Miller 46 2
5/13 RockHounds Carson Greene 30 1
5/13 IronBirds Conner Burnham 62 3
5/13 IronBirds Rowan Oldfield 22 1
         
5/12 Emeralds Connor Lowie 20 0
5/12 Emeralds Patrick Quinlan 18 0
5/12 Emeralds Mike Reagan 20 0
5/12 Emeralds Madoc Francis 6 0
5/12 RockHounds Karter Sears 20 0
5/12 RockHounds Deacon Osbourne 28 1
5/12 RockHounds Latahn Miller 18 0
5/12 RockHounds Isaiah Hanson 35 1
         
5/11 IronBirds Eli Felt 45 2
5/11 RiverDogs Wyatt Cooper 73 4
5/11 Emeralds Connor Lowie 19 0
5/11 Emeralds Patrick Quinlan 15 0
5/11 Emeralds Jacob Veintimilla 20 0
5/11 Emeralds Mike Reagan 6 0
5/11 Red Wings Jack Ecker 39 2
5/11 Red Wings Ryker Wood 31 1
5/11 Red Wings Gavin Gray 16 0
         
5/10 Red Wings Carter Templeton 38 2
5/10 Red Wings Gavin Grey 19 0
5/10 Red Wings Seth Caldwell 18 0
5/10 Grasshoppers Colby Goodwin 50 2
5/10 Grasshoppers Kolby Manning 15 0
5/10 RiverDogs Owen Gallup 50 2
5/10 IronBirds Rowan Oldfield 50 2
5/10 IronBirds Kellenn Wilson 44 2
         
5/9 Emeralds Madoc Francis 35 1
5/9 Emeralds Connor Lowie 35 1
5/9 Emeralds Jacob Veintimilla 15 0
5/9 RiverDogs Bryce Powierski 50 2
5/9 RiverDogs Eli Felt 32 1
5/9 RockHounds Isaiah Hanson 13 0
5/9 RockHounds Lathan Miller 20 0
5/9 RockHounds Carson Greene 46 2
5/9 Grasshoppers Antonion Meaker 20 0
5/9 Grasshoppers Sophia Gates 60 3
5/9 Grasshoppers Robert Tyler 18 0
         
5/7 RockHounds Lathan Miller 24 1
5/7 RockHounds Isaiah Hanson 27 1
5/7 RockHounds Carson Greene 28 1
5/7 IronBirds Wyatt Cooper 44 2
5/7 IronBirds Kellenn Wilson 21 1
5/7 Red Wings Jack Ecker 61 3
5/7 Red Wings Seth Caldwell 30 1
5/7 RiverDogs Eli Felt 33 1
5/7 RiverDogs Corbin Galutz 32 1
5/7 Grasshoppers Antonio Meaker 35 1
5/7 Grasshoppers Kolby Manning 22 1
5/7 Grasshoppers Colby Goodwin 25 1
5/7 Emeralds Logan Russell 20 0
5/7 Emeralds Connor Lowie 29 1
5/7 Emeralds Jacob Veintimilla 21 1
         
5/6 Emeralds Jacob Veintimilla 20 0
5/6 Emeralds Connor Lowie 20 0
5/6 Emeralds Michael Reagan 20 0
5/6 RockHounds Cardon Greene 20 0
5/6 RockHounds Lathan Miller 15 0
5/6 RockHounds Isaiah Hanson 18 0
5/6 Red Wings Carter Templeton 60 3
5/6 Red Wings Emilia Moss 20 0
5/6 Grasshoppers Antonio Meaker 20 0
5/6 Grasshoppers Sophia Gates 19 0
5/6 Grasshoppers Kolby Manning 20 0
5/6 RiverDogs Owen Gallup 34 1
5/6 RiverDogs Elijah Felt 20 0