rained out
Sign up to get important league text alerts.

2024 Minors Pitch Count and Pitcher Status

Required Rest for Pitchers
66 or more pitches in a day, four (4) calendar days of rest must be observed.
51-65 pitches in a day, three (3) calendar days of rest must be observed.
36-50 pitches in a day, two (2) calendar days of rest must be observed.
21-35 pitches in a day, one (1) calendar day
1-20 pitches in a day, no rest required

NOTE: Players throw 20 picthes and under, require no days rest and are not listed below

Game Date Team Player Pitches Days Rest
6/27 Storm Lucas Riley 18 0
6/27 Storm Bryce Powierski 71 4
6/27 Trash Pandas Sammy Moon 71 4
6/27 Trash Pandas Isaiah Hanson 68 4
         
6/25 Trash Pandas Kolbe Manning 65 3
6/25 Trash Pandas Julian Partigianoni 74 4
6/25 Mud Hens Lucas Wood 64 3
6/25 Mud Hens Conner Lowie 46 2
6/25 Mud Hens Kinley Parker 67 4
         
6/23 Hot Rods Espyn Stage 65 3
6/23 Hot Rods Jacob Ventimillia 54 3
6/23 Storm Lucas Riley 45 2
6/23 Storm Paisley Thalheimer 18 0
6/23 Storm Byrce Powierski 62 3
         
6/22 Trash Pandas Isaiah Hanson 59 3
6/22 Trash Pandas Sammy Moon 75 4
6/22 Mighty Mussels Ethan Call 35 1
6/22 Mighty Mussels Novah West 35 1
6/22 Mighty Mussels Ryker Wood 35 1
6/22 Mighty Mussels Cully Harlow 23 1
6/22 Mud Hens Corbin Galutz 28 1
6/22 Mud Hens Lucas Woods 48 2
6/22 Mud Hens Connor Lowie 38 2
6/22 Mud Hens Kinley Parker 14 0
6/22 Tin Caps Henry Peppel 33 1
6/22 Tin Caps Blake Ecker 49 2
6/22 Tin Caps Byrzen Lotts 13 0
         
6/20 Hot Rods Espyn Stage 34 1
6/20 Hot Rods Deacon Osborne 35 1
6/20 Hot Rods Kellen Brockway 30 1
6/20 Hot Rods Jacob Ventimilla 31 1
6/20 Hot Rods Wesson Stage 19 0
6/20 Trash Pandas Colby Manning 76 4
6/20 Trash Pandas Isaiah Hanson 35 1
6/20 Trash Pandas Tyler Condon 13 0
6/20 Storm Lucas Riley 34 1
6/20 Storm Paisley Thalheimer 19 0
6/20 Storm Colten Guernsey 62 3
6/20 Mud Hens Corbin Galutz 33 1
6/20 Mud Hens Lucas Wood 35 1
6/20 Mud Hens Connor Lowie 34 1
6/20 Mud Hens Levi Jamison 30 1
         
6/18 Trash Pandas Isaiah Hanson 33 1
6/18 Trash Pandas Julian Partigianoni 50 2
6/18 Trash Pandas Kolbe Manning 35 1
6/18 Tin Caps Henry Peppel 35 1
6/18 Tin Caps Bryzen Lotts 50 2
6/18 Tin Caps Blake Ecker 34 1
6/18 Tin Caps Oliver Westendorf 30 1
6/18 Storm Lucas Riley 22 1
6/18 Storm Bryce Powierski 59 3
6/18 Storm Colten Guernsey 20 1
6/18 Mighty Mussels Ethan Call 35 1
6/18 Mighty Mussels Culley Harlow 24 1
6/18 Mighty Mussels Novah West 55 3
         
6/15 Hot Rods Espyn Stage 49 2
6/15 Hot Rods Deacon Osborne 41 2
6/15 Hot Rods Kellen Brockway 28 1
6/15 Hot Rods Wesson Stage 29 1
6/15 Storm Luke Riley 31 1
6/15 Storm Kendrick Eastman 44 2
6/15 Storm Colton Guernsey 37 2
6/15 Storm Camryn Davis 22 1
6/15 Storm Paisly Thalheimer 8 0
6/15 Trash Pandas Isaiah Hanson 49 2
6/15 Trash Pandas Sammy Moon 56 3
6/15 Trash Pandas Kolbe Manning 30 1
6/15 Tin Caps Bryzen Lott 50 2
6/15 Tin Caps Henry Peppel 50 2
6/15 Tin Caps Blake Ecker 24 1
6/15 Mud Hens Corbin Galutz 22 1
6/15 Mud Hens Lucas Wood 35 1
6/15 Mud Hens Connor Lowie 32 1
6/15 Mud Hens Kinley Parker 26 1
6/15 Mighty Mussels Novah West 43 2
6/15 Mighty Mussels Culley Harlow 46 2
6/15 Mighty Mussels Ryker Wood 23 1
6/15 Mighty Mussels Bentley Madrid 40 2
6/15 Mighty Mussels Blake Moses 24 1
         
6/13 Trash Pandas Julian Partigianoni 66 4
6/13 Trash Pandas Tyler Condon 40 2
6/13 Trash Pandas Kolbe Manning 35 1
6/13 Trash Pandas Isaiah Hanson 15 0
6/13 Mighty Mussels Ethan Call 35 1
6/13 Mighty Mussels Novah West 26 1
6/13 Mighty Mussels Ryker Wood 18 0
6/13 Mighty Mussels Charli Templeton 20 0
6/13 Mighty Mussels Ben Miller 12 0
6/13 Storm Lucas Riley 30 1
6/13 Storm Bryce Powierski 75 4
6/13 Tin Caps Oran Friedman 50 2
6/13 Tin Caps Blake Ecker 35 1
6/13 Tin Caps Henry Peppel 35 1
6/13 Tin Caps Bryzen Lotts 30 1
         
6/11 Mud Hens Lucas Wood 58 3
6/11 Mud Hens Connor Lowie 39 2
6/11 Mud Hens Kinley Parker 40 2
6/11 Hot Rods Espyn Stage 65 3
6/11 Hot Rods Ethan Mauzy 42 2
6/11 Hot Rods Wesson Stage 48 2
6/11 Hot Rods Deacon Osborne 14 0
         
6/8 Hot Rods Espyn Stage 21 1
6/8 Hot Rods Jacob Ventimilla 63 3
6/8 Hot Rods Wesson Stage 35 1
6/8 Trash Pandas Isaiah Hansen 70 4
6/8 Trash Pandas Kolbe Manning 33 1
         
6/1 Hot Rods Kellen Brockway 33 1
6/1 Hot Rods Wesson Stage 47 2
6/1 Hot Rods Espyn Stage 60 3
6/1 Mighty Mussels Ethan Call 63 3
6/1 Mighty Mussels Culley Harlow 59 3
6/1 Trash Pandas Isaiah Hanson 74 4
6/1 Trash Pandas Julian Partigianoni 14 0
6/1 Storm Preston Allen 25 1
6/1 Storm Lucas Riley 50 2
6/1 Storm Paisley Thalheimer 42 2
6/1 Storm Colten Guernsey 22 1
6/1 Mud Hens Corbin Galutz 45 2
6/1 Mud Hens Lucas Wood 49 2
6/1 Mud Hens Connor Lowie 14 0
6/1 Tin Caps Henry Peppel 53 3
6/1 Tin Caps Blake Ecker 36 2
6/1 Tin Caps Sam Andrejko 16 0
6/1 Tin Caps Elaina Valerio 18 0
         
5/30 Mud Hens Corbin Galutz 24 1
5/30 Mud Hens Kingston Nieves 25 1
5/30 Mud Hens Lucas Wood 30 1
5/30 Mud Hens Connor Lowie 30 1
5/30 Mud Hens Kinley Parker 56 3
5/30 Trash Pandas Kolbe Manning 73 4
5/30 Trash Pandas Sammy Moon 42 2
5/30 Trash Pandas Julian Partigianoni 10 0
         
5/28 Storm Colten Guernsey 64 3
5/28 Storm Bryce Powierski 74 4
5/28 Mighty Mussels Ethan Call 58 3
5/28 Mighty Mussels Ryker Wood 32 1
5/28 Mighty Mussels Novah West 74 4
5/28 Hot Rods Jacob Ventimillia 76 4
5/28 Hot Rods Espyn Stage    
5/28 Tin Caps Oran Friedman 29 1
5/28 Tin Caps Bryzen Lotts 28 1
5/28 Tin Caps Blake Ecker 48 2
5/28 Tin Caps Sam Andrejko 20 0
         
5/23 Trash Pandas Julian Partigianoni 65 3
5/23 Trash Pandas Kolbe Manning 46 2
5/23 Trash Pandas Connor Darrow 10 0
5/23 Mighty Mussels Ethan Call 75 4
5/23 Mighty Mussels Culley Harlow 75 4
5/23 Mighty Mussels Ryker Wood 10 0
         
5/21 Tin Caps Henry Peppel 50 2
5/21 Tin Caps Blake Ecker 47 2
5/21 Storm Paisley Thalheimer 62 3
5/21 Storm Preston Allen 36 2
5/21 Storm Bryce Powierski 35 1
5/21 Mud Hens Kinley Parker 62 3
5/21 Mud Hens Connor Lowie 50 2
5/21 Hot Rods Jacob Ventimillia 75 4
5/21 Hot Rods Espyn Stage 75 4
         
5/18 Mighty Mussels Ethan Call 68 4
5/18 Mighty Mussels Culley Harlow 59 3
5/18 Tin Caps Bryzen Lotts 66 4
5/18 Tin Caps Landon Hodge 38 2
5/18 Tin Caps Elaina Valerio 44 2
5/18 Tin Caps Henry Peppel 24 1
5/18 Mud Hens Brayden Franks 27 1
5/18 Mud Hens Corbin Galutz 30 1
5/18 Mud Hens Connor Lowie 31 1
5/18 Mud Hens Kinley Parker 44 2
5/18 Storm Colton Guernsey 66 4
5/18 Storm Preston Allen 44 2
5/18 Hot Rods Espyn Stage 48 2
5/18 Hot Rods Wesson Stage 50 2
5/18 Hot Rods Ethan Mauzy 26 1
5/18 Trash Pandas Isaiah Hanson 68 4
5/18 Trash Pandas Kolbe Manning 74 4
         
5/16 Mud Hens Connor Lowie 35 1
5/16 Mud Hens Lucas Wood 65 3
5/16 Mud Hens Kinley Parker 34 1
5/16 Mud Hens Levi Jamison 18 0
5/16 Mud Hens Flint Clark 18 0
5/16 Mighty Mussels Ethan Hall 35 1
5/16 Mighty Mussels Ryker Wood 75 4
5/16 Mighty Mussels Colton Templeton 6 0
5/16 Hot Rods Jacob Veintimilla 76 4
5/16 Hot Rods Espyn Stage 32 1
5/16 Storm Luke Riley 28 1
5/16 Storm Preston Allen 18 0
5/16 Storm Paisley Thalheimer 35 1
5/16 Storm Bryce Powierski 30 1
         
5/14 Trash Pandas Sammy Moon 74 4
5/14 Trash Pandas Julian Partigianoni 48 2
5/14 Trash Pandas Isaiah Hanson 35 1
5/14 Tin Caps Oran Friedman 65 3
5/14 Tin Caps Sam Andrejko 27 1
5/14 Tin Caps Blake Ecker 46 2
         
5/11 Trash Pandas Kolbe Manning 31 1
5/11 Trash Pandas Julian Partigianoni 20 0
5/11 Trash Pandas Sammy Moon 32 1
5/11 Storm Cam Davis 41 2
5/11 Storm Luke Riley 42 2
5/11 Storm Preston Allen 40 2
5/11 Storm Hunter Pittsley 4 0
5/11 Mud Hens Connor Lowie 33 1
5/11 Mud Hens Levi Jamison 24 1
5/11 Tin Caps Sam Andrejko 34 1
5/11 Tin Caps Oran Friedman 17 0
         
5/9 Tin Caps Blake Ecker 35 1
5/9 Tin Caps Bryzen Lotts 31 1
5/9 Tin Caps Henry Peppel 33 1
5/9 Tin Caps Elaina Valerio 5 0
5/9 Hot Rods Jacob Ventimilla 35 1
5/9 Hot Rods Espyn Stage 35 1
5/9 Hot Rods Ethan Mauzy 17 1
         
5/7 Storm Bryce Powierski 58 3
5/7 Mighty Mussels Ethan Call 58 3
5/7 Trash Pandas Isaiah Hanson 21 1
5/7 Trash Pandas Julian Partigianoni 19 0
5/7 Trash Pandas Tyler Condon 35 1
5/7 Mud Hens Dakota Hurlburt 31 1
5/7 Mud Hens Jaxson Clark 8 0
5/7 Mud Hens Kinney Parker 46 2
         
5/4 Mud Hens Corbin Galutz 33 1
5/4 Mud Hens Lucas Wood 38 2
5/4 Mud Hens Levi Jamison 18 0
5/4 Hot Rods Espyn Stage 10 0
5/4 Hot Rods Jacob Ventimilla 33 1
5/4 Storm Preston Allen 63 3
5/4 Storm Kendryck Eastman 30 1
5/4 Tin Caps Oran Friedman 35 1
5/4 Tin Caps Elaina Valeros 36 2
5/4 Tin Caps Blake Ecker 10 0
5/4 Trash Pandas Kolbe Manning 38 2
5/4 Mighty Mussels Ryker Wood 76 4
5/4 Mighty Mussels Ethan Call 9 0
         
5/2 Tin Caps Bryzen Lotts 25 1
5/2 Tin Caps Henry Peppel 20 0
5/2 Tin Caps Sam Andrejko 20 0
5/2 Tin Caps Oran Friedman 16 0
5/2 Mighty Mussels (NOT REPORTED)    
5/2 Storm Paisley Thalheimer 74 4
5/2 Mud Hens Kinley Parker 18 0
5/2 Mud Hens Connor Lowie 18 0
5/2 Mud Hens Flint Clark 38 2
5/2 Trash Pandas Sammy Moon 40 2
5/2 Trash Pandas Isaiah Hanson 37 2
5/2 Hot Rods Espyn Stage 13 0
5/2 Hot Rods Jacob Ventimilla 23 1